We refill many ink cartridges, primarily HP, Lexmark, Dell and also some Canon, Sharp, and others, right in the store. We clean your empties, fill them with the world's best "Made in the USA" inks that are specific to your cartridges, and test them - and you save 40%-70%. If your cartridge doesn't pass our print test, there is no charge and no obligation.
We stock more than 50 inks, so you always get the correct ink for your cartridge. We never use so-called "universal inks" that you typically find in refill kits with claims that they work in every cartridge.
And we fill your cartridges to capacity - so that you really SAVE BIG BUCKS. The chart below lists just a few of the popular HP cartridges that we fill, and it shows you how much we fill them as compared to the original brand-name (OEM) cartridge. By the way, we only list HP cartridges below, because HP publishes the ink levels on each cartridge. Most other companies do not publish their ink levels - but we always fill them to capacity anyway.
| Cartridge Model | OEM fill level | Our fill level | % extra ink | Typical office store price | Our refill price | Savings per printed page |
| HP #78 (C6578DN)* | 19 ml | 38+ ml. | 100% | $34.99 | $18.99 | 73% |
| HP #78 (C6578AN)* | 38 ml | 38+ ml | 0% | $54.99 | $18.99 | 63% |
| HP #15 (C6615) | 25 ml. | 42 ml. | 68% | $29.99 | $15.99 | 68% |
| HP #45 (51645) | 42 ml. | 42 ml. | 0% | $29.99 | $15.99 | 47% |
| HP #23 (C1823) | 30 ml. | 38+ ml. | 27% | $34.99 | $18.99 | 57% |
| HP #20 (C6614) | 28 ml. | 40 ml. | 43% | $29.99 | $15.99 | 63% |
| *The HP #78 comes in two versions - 19 ml. and 38 ml - but the cartridges are identical (the 19 ml. version is just 1/2 full). We fill both versions to capacity for far less than the cost of a new 19 ml. cartridge. | ||||||


